Faculty Of Business Administration and International Trade
Business Intelligence
Introducing the BI Management program at MIU stems from our belief that the future of business lies in the ability to make informed decisions based on data-driven insights. Our curriculum, which is based on hands-on experience, is designed to equip students with the skills and knowledge needed to excel in this rapidly growing field.
Career pathways in BI include almost every aspect of operations in any form of business or industry, such as healthcare, finance, education, law enforcement, and technology.
After finishing the University requirement and Faculty requirement courses, the student has to successfully complete the following courses:
Business Intelligence Requirements
Required Courses in BI: 23 credit hours equivalent to 7 courses in addition to the first part of the graduation Project.
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | BIM321 | Computer Programming, I | BIM201 | 3 |
2 | BIM322 | Data Base I | MGT202 | 3 |
3 | BIM323 | Computer Networks, Communications and Cloud Computing | MGT202 | 3 |
4 | BIM424 | Big Data Analysis and Business Intelligence | BIM322 | 3 |
5 | BIM425 | Web Development | BIM321-BIM323 | 3 |
6 | BIM426 | Artificial Intelligence and Machine Learning | BIM321-BIM322 | 3 |
7 | BIM499A | Research Methodology – Graduation Project | BIM321 | 0 |
8 | BIM499 | Research Methodology – Graduation Project | BIM499A | 5 |
Elective Courses
Elective Courses in BI 9 credit hours equivalent to 3 courses elective
Students should also select 3 of the following program BIM electives:
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | BIM331 | E-Business and Digital Transformation | MGT202 | 3 |
2 | BIM332 | Decision Support System | MGT202 | 3 |
3 | BIM333 | IT Project Management | BIM201 | 3 |
4 | BIM434 | Computer Programming II | BIM321-BIM322 | 3 |
5 | BIM435 | Database II | BIM322 | 3 |
6 | BIM436 | Information Security | BIM323 | 3 |
7 | BIM437 | ERP Systems | BIM322 | 3 |
8 | BIM438 | Software Engineering | BIM321-BIM322 | 3 |
9 | BIM439 | Internet Studies and social media | BIM425 | 3 |
10 | BIM440 | E-Commerce | BIM425 | 3 |
11 | SCM438 | Supply Chain Technology and Systems | MGT202- SCM321 | 3 |
12 | BIM449 | Contemporary Topics in Business Intelligence Management | BIM425 | 3 |
13 | ACT332 | Accounting Information System | ACT102 | 3 |
14 | MRK333 | Customer Relationship Management | MRK321 | 3 |
15 | MRK425 | Digital Marketing and Social Media Management | MRK321 | 3 |
16 | MRK438 | Marketing Analytics | BIM201-MRK101 | 3 |
Students interested in a minor can choose from Finance, Accounting, Marketing Management and Communications, Human Resource Management, Entrepreneurship, Supply Chain Management, and Economics.: (12 credit hour’s equivalent to 4 courses)
Students must select 4 courses offered by the department (9 credit hours equivalent to 3 from required courses and 3 credit hours equivalent to 1 from elective course)