Academic Regulations – BUS
Faculty Of Business Administration and International Trade
Academic Regulations
Business School Regulations for Grade Distribution, Progression, & Programs Completion.
Grades Of a Course Are Divided as Follows
- 10% Attendance & Participation.
- 40% Mid-Term Assessment.
- 50% Final Assessment.
Evaluation Can Be in the Form of
- Written Exams.
- Quizzes.
- Home Assignments.
- In-Class Assignments.
- Oral Exams.
- Presentations.
- Research Work.
- Field Study.
Total grades of a course (Grade Point Average or GPA) are divided as follows
Grade | Percentage | Weight |
F | 0-<50 | 0.00 |
D | 50-<52.5 | 1.00 |
D+ | 52.5-<55 | 1.30 |
C- | 55-<60 | 1.70 |
C | 60-<65 | 2.00 |
C+ | 65-<70 | 2.30 |
B- | 70-<75 | 2.70 |
B | 75-<80 | 3.00 |
B+ | 80-<85 | 3.30 |
A- | 85-<90 | 3.70 |
A | 90 and above | 4.00 |
Other grades used but not calculated in the Grade Point Average (GPA) of the student are
W | Withdrawal from University |
WS | Satisfactory Withdrawal |
WU | Unsatisfactory Withdrawal |
Pass/Fail | For non – credit courses |
T | Approved Transfer |
N/T | Unapproved Transfer |
The Academic Years in the Faculty are calculated as follows
Number of credit hours achieved | Academic Year | Class Standing |
Less than 33 credit hours | First | FRESHMAN |
From 33 to less than 66 credit hours | Second | SOPHOMORE |
From 66 to less than 99 credit hours | Third | JUNIOR |
99 and above credit hours | Fourth | SENIOR |
- To pass in a course, a student must get at least a D grade.
- To graduate, a student must get an accumulative GPA of 2.00.