Faculty of Engineering Sciences & Arts Diploma
Diploma Degree
Faculty of Engineering Sciences & Arts
Department of Electronics & Communication Engineering, Faculty of Engineering Sciences & Arts, MIU awards a Graduate Diploma in the following specialties:
- Graduate Diploma in Electronic Engineering
- Graduate Diploma in Digital Communication Systems
- Graduate Diploma in Communication Networks
Admission Requirements
The applicants must
- Hold a B.Sc. degree in Electrical Engineering (Electronics and Communication Engineering optional) from a university accredited by the Supreme Council of Universities
- Pass MIU English placement exam or its equivalent for non-MIU graduates
General Regulations
- The Graduate Diploma degree is awarded after completion of 36 credit hours (30 hrs of 600-level courses; 24 hrs Core courses, 6 hrs Elective courses, in addition to 6 hrs of Research Project)
- Registration for a minimum of 4 semesters excluding the summer semester is required for graduation
- English is the language of study in the Graduate Diploma
- Passing grade for all courses is C (60%)
- Students (if they wish) can improve their grade in any course only if the grade is less than B-
- Attendance of 75% of classes is required for entering the final exam
- Courses, with grade not less than B- , completed elsewhere (within the past 3 years) at accredited universities can be transferred at a maximum of 6 credit hours
- Students can repeat failed courses (less than 60%) with the last grade considered and capped at B-
Diploma In Electronic Engineering
Recommended two years plan for graduate Diploma in Electronic Engineering
First Semester
Serial No. | Course Code | Course Name | Credit Hrs. |
1 | ECE 600 | General Engineering Mathematic | 3 |
2 | ECE 601 | Computer Aided Design of Systems | 3 |
3 | ECE 602 | Advanced Semiconductors | 3 |
Second Semester
Serial No. | Course Code | Course Name | Credit Hrs. |
1 | ECE 603 | Characterization and Modeling of Electronic Devices | 3 |
2 | ECE 604 | Integrated Circuits Engineering | 3 |
3 | ECE 605 | Electronic Measurements | 3 |
Third Semester
Serial No. | Course Code | Course Name | Credit Hrs. |
1 | ECE 606 | Communications Electronics | 3 |
2 | ECE 650 | Research Project I | – |
3 | XXXX | Elective I | 3 |
Fourth Semester
Serial No. | Course Code | Course Name | Credit Hrs. |
1 | ECE 607 | Microprocessors and Interfacing Circuits | 3 |
2 | ECE 650 | Research Project II | 6 |
3 | XXXX | Elective II | 3 |
Diploma In Digital Communication Systems
Recommended Two Year Plan for Graduate Diploma In Digital Communication Systems.
First Semester
Serial No. | Course Code | Course Name | Credit Hrs. |
1 | ECE 600 | General Engineering Mathematics | 3 |
2 | ECE 601 | Computer Aided Design of Systems | 3 |
3 | ECE 606 | Communications Electronics | 3 |
Second Semester
Serial No. | Course Code | Course Name | Credit Hrs. |
1 | ECE 608 | Digital Communications | 3 |
2 | ECE 610 | Encryption Systems | 3 |
3 | ECE 611 | Mobile Communications | 3 |
Third Semester
Serial No. | Course Code | Course Name | Credit Hrs. |
1 | ECE 612 | Satellite Communication Systems | 3 |
2 | ECE 650 | Research Project I | – |
3 | XXXX | Elective I | 3 |
Fourth Semester
Serial No. | Course Code | Course Name | Credit Hrs. |
1 | ECE 614 | Optical Communication Systems | 3 |
2 | ECE 650 | Research Project II | 6 |
3 | XXXX | Elective II | 3 |
Diploma In Communication Networks
Recommended Two Year Plan for Graduate Diploma In Communication Networks.
First Semester
Serial No. | Course Code | Course Name | Credit Hrs. |
1 | ECE 600 | General Engineering Mathematics | 3 |
2 | ECE 601 | Computer Aided Design of Systems | 3 |
3 | ECE 609 | Computer Communication Networks I | 3 |
Second Semester
Serial No. | Course Code | Course Name | Credit Hrs. |
1 | ECE 608 | Digital Communications | 3 |
2 | ECE 610 | Encryption Systems | 3 |
3 | ECE 611 | Mobile Communications | 3 |
Third Semester
Serial No. | Course Code | Course Name | Credit Hrs. |
1 | ECE 613 | Computer Communication Networks II | 3 |
2 | ECE 650 | Research Project I | – |
3 | XXXX | Elective I | 3 |
Fourth Semester
Serial No. | Course Code | Course Name | Credit Hrs. |
1 | ECE 615 | Modeling and Planning of Networks | 3 |
2 | ECE 650 | Research Project II | 6 |
3 | XXXX | Elective II | 3 |
List of Technical Elective Graduate Diploma Courses.
Serial No. | Course Code | Course Name | Credit Hrs. |
1 | ECE 616 | Automotive Electronic Circuits | 3 |
2 | ECE 617 | Advanced Industrial Electronics | 3 |
3 | ECE 618 | Photovoltaic Systems | 3 |
4 | ECE 619 | Wireless Computer Networks | 3 |
5 | ECE 620 | Data Security | 3 |
6 | ECE 621 | Microwave Engineering Technology | 3 |
7 | ECE 622 | Technology of Antenna | 3 |
8 | ECE 623 | Radio Frequency Circuit Technology | 3 |
9 | ECE 624 | Digital Signal Processing | 3 |