
Faculty of Pharmacy
PharmD – Clinical Pharmacy
Curricular Philosophy
In alignment with the faculty’s mission, the Pharm D -Clinical Pharmacy is designed to graduate competent pharmacy professionals who contribute to the health and well-being of the public locally, regionally, and globally. It is designed to provide a clinically oriented professional curriculum that graduates practice-ready pharmacy professionals capable of providing contemporary, concordant patient-centred care in different healthcare settings.
This program starts with a strong foundational knowledge in the biomedical, pharmaceutical, and social sciences and moves on to evidenced-based clinical sciences.
A set of dynamic pedagogical approaches and assessment strategies are combined to link between scientific concepts and case-based clinical applications with an emphasis on the Pharmacists’ Patient Care Process. Student engagement is enhanced via the integration of active learning components into the traditional lecture-based course delivery method, along with a robust use of technological applications, up-to-date laboratories as well as co-curricular and extra-curricular opportunities.
The cultivated professional competencies and problem-solving skills are validated through simulated and actual clinical pharmacy practice experiences for development of leadership, professional attitudes, social accountability, and the culture of lifelong learning.
PharmD – Clinical Pharmacy
Bylaw 2021-2022
- Activated in the academic year 2021-2022
- Program Duration: Six years (5 academic years and 1 year of internship)/ 10 semesters in addition to 1 year of internship
- Bachelor’s degree: Bachelor of Pharmacy (PharmD-Clinical Pharmacy)/بكالوريوس الصيدلة (فارم دي – صيدلة إكلينيكية)
- Total credit hours=178
- Total No. of courses= 68
- University Requirement courses: 2 courses/ 6 credit hours
- Faculty Requirement courses: 66 courses/ 172 credit hours
– Compulsory Courses: 62 courses/ 164 credit hours
– Elective courses: 4 courses/ 8 credit hours - Internship year: The student must complete the internship year after completing the academic years
– Duration of internship program: 9 months (36 weeks)
– No. of training courses: 6
– Duration of each training course: 6 weeks
I. University Requirement courses:
i. Compulsory University Requirements (2 courses/ 6 credit hours):
| Course Code | Course Name | Credit Hrs. | Pre-requisite |
| ENG100 | English Language for Academic Purposes | 3 | – |
| ENG101 | Freshman English I | 3 | – |
**If the student passes the English language admission exam (ENG100) and is qualified to study Freshman English I (ENG101), he must choose another elective course from the list of elective university requirements instead of this course.
ii. Elective University Requirements (1 course/ 3 credit hours):
| Course Code | Course Name | Credit Hrs. | Pre-requisite |
| SOC103 | Principles of Sociology | 3 | – |
| PSY104 | Social Psychology | 3 | – |
| ARB105 | Arabic Composition and Style I | 3 | – |
| ARS101 | Modern Arabic Literature | 3 | – |
| HIS101 | History of Ancient Egypt | 3 | – |
| HIS102 | History of Islamic Egypt | 3 | – |
| HIS106 | Modern History of Egypt | 3 | – |
| COM200 | Desktop Publishing | 3 | – |
| GEO101 | General Principles of Geography | 3 | – |
| ENG300 | Writing Specialized Research | 3 | – |
| POL200 | Introduction to Political Science & International Relations | 3 | – |
II. Faculty Requirement courses:
i. Compulsory Faculty Requirements (62 courses/ 164 credit hours)
|
First Year |
||||||
|
Fall |
||||||
|
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
||
|
Lecture |
Lab |
|||||
| PHC121 | Pharmaceutical Analytical Chemistry1 | 4 | 3 | 2 | – | |
| PHC111 | Pharmaceutical Organic Chemistry1 | 3 | 2 | 2 | – | |
| PHT102 | Medical Terminology | 1 | 1 | – | – | |
| PHT101 | Pharmacy Orientation | 1 | 1 | – | – | |
| NPH101 | Information Technology | 2 | 1 | 2 | – | |
| PHG101 | Medicinal Plants | 3 | 2 | 2 | – | |
| NPH102 | Mathematics | 1 | 1 | – | – | |
| NPH112 | Human Rights and Fighting Corruption | 1 | 1 | – | – | |
|
Spring |
||||||
|
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
||
|
Lecture |
Lab |
|||||
| PHC122 | Pharmaceutical Analytical Chemistry 2 | 3 | 2 | 2 | PHC121 | |
| PHC112 | Pharmaceutical Organic Chemistry2 | 3 | 2 | 2 | PHC111 | |
| MED101 | Anatomy & Histology | 3 | 2 | 2 | – | |
| PHG111 | Pharmacognosy 1 | 3 | 2 | 2 | – | |
| PHT121 | Physical Pharmacy | 3 | 2 | 2 | – | |
| NPH111 | Psychology | 1 | 1 | – | – | |
| BIO101 | Cell Biology | 2 | 1 | 2 | – | |
|
Second Year |
|||||
|
Fall |
|||||
|
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
|
|
Lecture |
Lab |
||||
| PHT211 | Pharmaceutics 1 | 3 | 2 | 2 | PHT101 |
| PHG212 | Pharmacognosy 2 | 3 | 2 | 2 | PHG111 |
| PHC213 | Pharmaceutical Organic Chemistry3 | 2 | 2 | – | PHC112 |
| MED211 | Physiology and Pathophysiology 1 | 3 | 2 | 2 | MED101 |
| NPH221 | Pharmacy Legislations and Professional Ethics | 1 | 1 | – | – |
|
|
|||||
|
Spring |
|||||
|
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
|
|
Lecture |
Lab |
||||
| MIC211 | Microbiology | 3 | 2 | 2 | – |
| PHT212 | Pharmaceutics 2 | 3 | 2 | 2 | PHT101 |
| BIO211 | Biochemistry 1 | 2 | 2 | – | PHC213, MED211 |
| PHG221 | Phytochemistry 1 | 3 | 2 | 2 | PHG212 |
| MED212 | Physiology and Pathophysiology 2 | 3 | 2 | 2 | MED101 |
|
Third Year |
|||||
|
Fall |
|||||
|
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
|
|
Lecture |
Lab |
||||
| PHL321 | Pharmacology 1 | 4 | 3 | 2 | MED211 |
| BIO312 | Biochemistry 2 | 4 | 3 | 2 | BIO211 |
| MIC312 | Immunology and Immunotherapy | 2 | 2 | – | MIC211 |
| PHG322 | Phytochemistry 2 | 2 | 2 | – | PHG212 |
| PHT313 | Pharmaceutics 3 | 3 | 2 | 2 | PHT211 |
| PHT322 | Biopharmaceutics and Pharmacokinetics | 3 | 2 | 2 | PHT211 |
| NPH331 | Pharmacy Management, Drug Marketing and Entrepreneurship | 1 | 1 | – | – |
|
|
|||||
|
Spring |
|||||
|
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
|
|
Lecture |
Lab |
||||
| PHL322 | Pharmacology 2 | 4 | 3 | 2 | MED211 |
| PHC331 | Medicinal Chemistry 1 | 3 | 2 | 2 | PHC213 |
| BIO321 | Molecular Biology | 3 | 2 | 2 | BIO211 |
| PHP321 | Community Pharmacy and communication skills | 3 | 2 | 2 | PHL321 |
| PHP311 | Drug Information and Pharmacovigilance | 2 | 1 | 2 | PHL321 |
| MED321 | First Aid | 2 | 1 | 2 | – |
| PHG331 | Phytotherapy | 2 | 2 | – | PHG221 |
|
Fourth Year |
|||||
|
Fall |
|||||
|
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
|
|
Lecture |
Lab |
||||
| PHC432 | Medicinal Chemistry 2 | 3 | 2 | 2 | PHC213 |
| MIC414 | Pharmaceutical Microbiology | 3 | 2 | 2 | MIC211 |
| PHL423 | Pharmacology 3 | 4 | 3 | 2 | PHL321 |
| PHP441 | Management of Infectious Diseases | 4 | 3 | 2 | PHP321 |
| PHP451 | Clinical Pharmacokinetics | 3 | 2 | 2 | PHT322 |
|
|
|||||
|
Spring |
|||||
|
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
|
|
Lecture |
Lab |
||||
| PHP442 | Pharmacotherapy of Cardiovascular Diseases | 4 | 3 | 2 | PHP321 |
| MIC413 | Medical Microbiology | 3 | 2 | 2 | MIC211 |
| PHL431 | Toxicology | 3 | 2 | 2 | PHL322 |
| PHP432 | Healthcare & Pharmacoeconomics | 1 | 1 | – | – |
| PHP445 | Pharmacotherapy of Psychiatric and Neurological Diseases | 3 | 2 | 2 | PHP321 |
| PHT431 | Pharmaceutical Technology I | 3 | 2 | 2 | PHT313 |
|
Fifth Year |
|||||
|
Fall |
|||||
|
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
|
|
Lecture |
Lab |
||||
| BIO513 | Clinical Biochemistry | 3 | 2 | 2 | BIO312 |
| MIC521 | Public Health | 2 | 2 | – | MIC413 |
| PHP543 | Pharmacotherapy of Gastrointestinal and Bone Diseases | 4 | 3 | 2 | PHL423 |
| PHP522 | Hospital Pharmacy & Clinical Nutrition | 4 | 3 | 2 | – |
| MIC531 | Biotechnology | 1 | 1 | – | MIC211 |
| PHP546 | Management of Respiratory and Endocrine Disorders | 3 | 2 | 2 | PHL423 |
|
|
|||||
|
Spring |
|||||
|
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
|
|
Lecture |
Lab |
||||
| PHP547 | Management of Pediatric and Geriatric Disorders | 2 | 1 | 2 | PHL423 |
| PHP544 | Pharmacotherapy of Oncologic Disorders | 3 | 2 | 2 | PHL423 |
| PHP548 | Critical Care Pharmacotherapy | 3 | 2 | 2 | PHL423 |
| PHT532 | Advanced Drug Delivery Systems | 2 | 1 | 2 | PHT313 |
| PHP561 | Clinical Research and Pharmacoepidemiology | 2 | 1 | 2 | – |
| PHT541 | Pharmaceutical Quality Control | 3 | 2 | 2 | PHT313 |
ii. Elective Faculty Requirements (4 courses/ 8 credit hours)
|
|
|||||
|
|
|||||
|
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
|
|
Lecture |
Lab |
||||
| MIC515 | Diagnostic Microbiology | 2 | 1 | 2 | MIC413 |
| PHC523 | Instrumental Analysis | 2 | 1 | 2 | PHC122 |
| PHC524 | Food Analysis | 2 | 1 | 2 | PHC121 |
| PHC525 | Advanced Instrumental Analysis | 2 | 1 | 2 | PHC523 |
| PHC533 | Medicinal Chemistry 3 | 2 | 1 | 2 | PHC213 |
| PHC534 | Computer-Aided Drug Design | 2 | 1 | 2 | PHC331 |
| PHG513 | Production of Medicinal and Aromatic Plants | 2 | 1 | 2 | PHG212 |
| PHG532 | Applied and Forensic Pharmacognosy | 2 | 1 | 2 | PHG322 |
| PHL532 | Drug Abuse | 2 | 1 | 2 | PHL322 |
| PHP512 | Basic Research Design | 2 | 1 | 2 | – |
| PHP533 | Clinical Assessment Skills | 2 | 1 | 2 | PHP321 |
| PHP534 | Medication Therapy Management | 2 | 1 | 2 | PHP321 |
| PHP535 | Pharmacogenomics and Precision Therapy | 2 | 1 | 2 | PHP321 |
| PHT522 | Reaction Kinetics and Drug Stability | 2 | 1 | 2 | PHT121 |
| PHT533 | Good Manufacturing Practice | 2 | 1 | 2 | PHT313 |
| PHT534 | Pharmaceutical Technology II | 2 | 1 | 2 | PHT313 |

