
Faculty of Pharmacy
PharmD
Curricular Philosophy
The Pharm D program is designed in alignment with the faculty’s mission to graduate competent pharmacy professionals who contribute to the health and well-being of the public locally, regionally, and globally. It provides a strong, dynamic, multidisciplinary professional curriculum integrating knowledge across the basic, biomedical, pharmaceutical, social, behavioural, administrative, and clinical sciences with pharmacy practice experiences.
The Faculty of Pharmacy expedites students’ academic development through a variety of learning and assessment strategies, including an essential experiential component. It also employs a diversity of teaching methodologies that combine active learning strategies with traditional approaches, complemented by advanced teaching technologies and up-to-date laboratories. To further enhance students’ problem-solving skills and motivate them to become lifelong learners, the experiential learning model is adopted to equip them with the required competencies and professional attitudes to effectively practice pharmacy and become socially accountable leaders in diverse fields of the pharmaceutical industry and other healthcare settings.
PharmD
Bylaw 2019-2020
- Activated in the academic year 2019-2020
- Program Duration: Six years (5 academic years and 1 year of internship)/ 10 semesters in addition to 1 year of internship
- Bachelor’s degree: Bachelor of Pharmacy (PharmD)/بكالوريوس الصيدلة (فارم دي)
- Total credit hours=178
- Total No. of courses= 67
- University Requirement courses: 2 courses/ 6 credit hours
- Faculty Requirement courses: 65 courses/ 172 credit hours
– Compulsory Courses: 61 courses/ 164 credit hours
– Elective courses: 4 courses/ 8 credit hours - Internship year: The student must complete the internship year after completing the academic years
– Duration of internship program: 9 months (36 weeks)
– No. of training courses: 6
– Duration of each training course: 6 weeks
I. University Requirement courses:
i. Compulsory University Requirements (2 courses/ 6 credit hours):
Course Code | Course Name | Credit Hrs. | Pre-requisite |
ENG100 | English Language for Academic Purposes | 3 | – |
ENG101 | Freshman English I | 3 | – |
**If the student passes the English language admission exam (ENG100) and is qualified to study Freshman English I (ENG101), he must choose another elective course from the list of elective university requirements instead of this course.
ii. Elective University Requirements (1 course/ 3 credit hours):
Course Code | Course Name | Credit Hrs. | Pre-requisite |
SOC103 | Principles of Sociology | 3 | – |
PSY104 | Social Psychology | 3 | – |
SOC102 | Environmental Awareness | 3 | – |
ARS101 | Modern Arabic Literature | 3 | – |
HIS101 | History of Ancient Egypt | 3 | – |
HIS102 | History of Islamic Egypt | 3 | – |
HIS106 | Modern History of Egypt | 3 | – |
COM200 | Desktop Publishing | 3 | – |
GEO101 | Principles of Political Geography | 3 | – |
ENG300 | Writing in the Disciplines | 3 | – |
POL200 | Introduction to Political Science and International Relations | 3 | – |
ART101 | Introduction to Applied Arts | 3 | – |
MUS103 | Introduction to Music | 3 | – |
NUT101 | Principles of Nutrition | 3 | – |
THT101 | Introduction to Theatre | 3 | – |
HOA101 | History of Arts | 3 | – |
DPH101 | Introduction to Digital Photography | 3 | – |
GER101 | German I | 3 | – |
FAH101 | Basic Food and Health | 3 | – |
CHD101 | Principles for Chemistry | 3 | – |
PHD101 | Bio Physics | 3 | – |
BID101 | Biology | 3 | – |
ETH101 | Professional Ethics | 3 | – |
II. Faculty Requirement courses:
i. Compulsory Faculty Requirements (61 courses/ 164 credit hours)
First Year |
||||||
Fall |
||||||
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
||
Lecture |
Lab |
|||||
PHC121 | Pharmaceutical Analytical Chemistry1 | 4 | 3 | 2 | – | |
PHC111 | Pharmaceutical Organic Chemistry1 | 4 | 3 | 2 | – | |
PHL101 | Anatomy & Histology | 3 | 2 | 2 | – | |
PHT101 | Pharmacy Orientation | 1 | 1 | – | – | |
NPH101 | Information Technology | 3 | – | 3 | – | |
PHG101 | Medicinal Plants | 2 | 2 | – | – | |
PHT151 | Mathematics | 1 | 1 | – | – |
Spring |
||||||
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
||
Lecture |
Lab |
|||||
PHC122 | Pharmaceutical Analytical Chemistry 2 | 3 | 2 | 2 | PHC121 | |
PHC112 | Pharmaceutical Organic Chemistry2 | 3 | 2 | 2 | PHC111 | |
PHT102 | Medical Terminology | 1 | 1 | – | – | |
PHG111 | Pharmacognosy 1 | 3 | 2 | 2 | – | |
PHT121 | Physical Pharmacy | 3 | 2 | 2 | – | |
NPH111 | Psychology | 1 | 1 | – | – | |
NPH112 | Human Rights and Fighting Corruption | 1 | 1 | – | – | |
PHL102 | Cell Biology | 1 | 1 | – | – |
Second Year |
|||||
Fall |
|||||
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
|
Lecture |
Lab |
||||
PHT211 | Pharmaceutics 1 | 3 | 2 | 2 | PHT101 |
PHG212 | Pharmacognosy 2 | 3 | 2 | 2 | PHG111 |
PHC213 | Pharmaceutical Organic Chemistry3 | 2 | 2 | – | PHC112 |
PHC223 | Instrumental Analysis | 3 | 2 | 2 | PHC121 |
PHL211 | Physiology and Pathophysiology 1 | 3 | 3 | – | PHL101 |
|
|||||
Spring |
|||||
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
|
Lecture |
Lab |
||||
MIC211 | Microbiology | 3 | 2 | 2 | – |
PHT212 | Pharmaceutics 2 | 3 | 2 | 2 | PHT211 |
BIO211 | Biochemistry 1 | 2 | 2 | – | PHC213, PHL211 |
PHG221 | Phytochemistry 1 | 3 | 2 | 2 | PHG212 |
PHL212 | Physiology and Pathophysiology 2 | 3 | 3 | – | PHL211 |
Third Year |
|||||
Fall |
|||||
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
|
Lecture |
Lab |
||||
PHL321 | Pharmacology 1 | 4 | 3 | 2 | PHL212 |
BIO312 | Biochemistry 2 | 4 | 3 | 2 | BIO211, PHL212 |
MIC312 | Immunology and Immunotherapy | 2 | 2 | – | MIC211 |
PHG322 | Phytochemistry 2 | 3 | 2 | 2 | PHG221 |
PHC331 | Medicinal Chemistry1 | 3 | 3 | – | PHC213 |
PHL313 | Physiology and Pathophysiology 3 | 2 | 2 | – | PHL212 |
|
|||||
Spring |
|||||
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
|
Lecture |
Lab |
||||
PHL322 | Pharmacology 2 | 4 | 3 | 2 | PHL321 |
PHC332 | Medicinal Chemistry 2 | 4 | 3 | 2 | PHC213 |
BIO321 | Molecular Biology | 3 | 2 | 2 | BIO312 |
PHP321 | Community Pharmacy | 3 | 2 | 2 | PHL321 |
PHP311 | Drug Information and Research Design | 3 | 2 | 2 | PHL321 |
PHT313 | Pharmaceutics 3 | 2 | 2 | – | PHT211 |
Fourth Year |
|||||
Fall |
|||||
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
|
Lecture |
Lab |
||||
PHC433 | Medicinal Chemistry 3 | 2 | 2 | – | PHC331 |
MIC414 | Pharmaceutical Microbiology | 3 | 2 | 2 | MIC211 |
PHL423 | Pharmacology 3 | 4 | 3 | 2 | PHL322 |
PHP441 | Pharmacotherapy 1 | 4 | 3 | 2 | PHP321 |
PHT422 | Reaction Kinetics and Drug Stability | 2 | 2 | – | PHT121 |
PHP431 | First Aid | 1 | – | 2 | PHL321 |
|
|||||
Spring |
|||||
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
|
Lecture |
Lab |
||||
PHP442 | Pharmacotherapy 2 | 4 | 3 | 2 | PHP321 |
MIC413 | Medical Microbiology | 3 | 2 | 2 | MIC211 |
PHT423 | Biopharmaceutics and Pharmacokinetics | 4 | 3 | 2 | PHT422 |
PHP432 | Healthcare and Pharmacoeconomics | 2 | 2 | – | PHP441 |
PHC434 | Computer-Aided Drug Design | 3 | 2 | 2 | PHC433 |
PHT402 | Pharmacy Laws and Ethics | 1 | 1 | – | – |
Fifth Year |
|||||
Fall |
|||||
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
|
Lecture |
Lab |
||||
BIO513 | Clinical Biochemistry | 3 | 2 | 2 | BIO312 |
MIC521 | Public Health Microbiology | 3 | 3 | – | MIC413 |
PHP543 | Pharmacotherapy 3 | 4 | 3 | 2 | PHL423 |
PHP522 | Hospital Pharmacy | 3 | 2 | 2 | – |
MIC531 | Biotechnology | 1 | 1 | – | MIC211 |
PHT531 | Pharmaceutical Technology I | 3 | 2 | 2 | PHT313 |
|
|||||
Spring |
|||||
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
|
Lecture |
Lab |
||||
PHG531 | Phytotherapy | 3 | 2 | 2 | PHG322 |
PHT532 | Pharmaceutical Technology II | 2 | 2 | – | PHT313 |
PHT533 | Good Manufacturing Practice | 2 | 2 | – | PHT313 |
PHT534 | Advanced Drug Delivery Systems | 2 | 1 | 2 | PHT313 |
PHL531 | Toxicology | 3 | 2 | 2 | PHL423 |
PHT541 | Pharmaceutical Quality Control | 3 | 2 | 2 | PHT212, PHT313 |
ii. Elective Faculty Requirements (4 courses/ 8 credit hours)
|
|||||
|
|||||
Course code |
Course Title |
Total credit hours |
Teaching Hours/ week |
Prerequisite |
|
Lecture |
Lab |
||||
MIC515 | Diagnostic Microbiology | 2 | 1 | 2 | MIC413 |
PHC523 | Food Analysis | 2 | 1 | 2 | PHC121 |
BIO531 | Clinical Nutrition | 2 | 1 | 2 | BIO312 |
PHC525 | Advanced Instrumental Analysis | 2 | 1 | 2 | PHC223 |
PHP552 | Clinical Pharmacokinetics | 2 | 2 | – | PHT423 |
PHP551 | Clinical Assessment | 2 | 1 | 2 | PHP442 |
PHG513 | Production of Medicinal and Aromatic Plants | 2 | 1 | 2 | PHG212 |
PHG532 | Applied and Forensic Pharmacognosy | 2 | 1 | 2 | PHG531 |
PHL532 | Drug Abuse | 2 | 1 | 2 | PHL322 |
PHP512 | Principles of Evidence Based Therapy | 2 | 1 | 2 | PHP311 |
PHP533 | Pharmacy Management, Promotion and Drug Marketing | 2 | 2 | – | – |
PHP544 | Pharmacotherapy 4 | 2 | 1 | 2 | PHP543 |
PHP523 | Critical Care Pharmacotherapy | 2 | 1 | 2 | PHP522 |
PHP551 | Clinical Assessment | 2 | 1 | 2 | PHP442 |