Department of Mass Communication
Current Curriculum
Activated 2022
The Faculty of Mass Communication offers a four- year program (8 semesters) leading to a Bachelor of Science degree in Mass Communication.
Total Credit Hours = 131 credit hours
Total Number of courses = 40 courses
- Graduation Requirements for bachelor’s degree:
- a minimum of 7 semesters (3.5 years).
- a minimum of 2.00 in the cumulative GPA.
- a minimum of 2.00 in the major GPA.
- must complete the general education requirements as well as all other specific degree requirements.
- a minimum of 7 semesters (3.5 years).
I- University Requirements courses = 6 courses / 18 credit hours.
II- Faculty Requirement courses = 3 courses / 9 credit hours.
III- Department Requirements = 10 courses / 37 credit hours.
IV- Major Requirements courses = 14 courses / 46 credit hours.
Major courses:
- 12 courses required / 40 credit hours.
- 2 courses elective / 6 credit hours.
Specialization courses:
- 5 courses / 16 credit hours.
V-Free electives = 2 courses / 6 credit hours. to be chosen from university elective courses list
The Department offers three majors (students select only one):
- Audio-Visual Production:
- Film Production
- Radio & Television Production
- Integrated Marketing Communication:
- Advertising
- Public Relations
- News Production:
- Multimedia Journalism
- Radio & Television Journalism
I- University Requirements
The core curriculum lays a foundation of general education in the social sciences and humanities.
- 4 required courses (12 credit hours).
Serial No. Course Code Course Name Pre-requisite Credit Hrs. 1 ENG 100 English for Academic Purposes – 3 2 ENG 101 Freshman English I ENG100 3 3 ENG102 Freshman English II ENG101 3 4 SOC204 Computer Applications for Social Sciences – 3
N.B. If a student is directly placed into Freshman I (ENG101), then the English for Academic Purposes (ENG100) course will be replaced by one of the University Elective courses. - Students also select 2 of the following University Elective Courses:
2 elective courses (6 credit hours)
Serial No. Course Code Course Name Pre-requisite Credit Hrs. 1 ARB105 Arabic Composition & Style I None 3 2 ART101 Introduction to Applied Arts None 3 3 ART201 History of Arts None 3 4 COM200 Desktop Publishing None 3 5 ETH101 Professional Ethics None 3 6 GEO101 Principles of Political Geography None 3 7 HIS101 History of Ancient Egypt None 3 8 HIS102 History of Islamic Egypt None 3 9 HIS106 Modern History of Egypt None 3 10 HIS201 History of the Modern World None 3 11 MUS103 Introduction to Music None 3 12 NUT101 Principles of Nutrition None 3 13 POL200 Introduction to Political Sciences & International Relations None 3 14 PSY104 Social Psychology None 3 15 SOC102 Environmental Awareness None 3 16 SOC103 Principles of Sociology None 3 17 THT101 Introduction to Theatre None 3
II- Faculty Requirements
3 courses (9 credit hours)
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | ARB204 | Arabic Writing | None | 3 |
2 | ARB205 | Arabic Composition & Style II | None | 3 |
3 | ARB206 | Arabic Language for Translation | None | 3 |
4 | COM113 | Principles of Design | None | 3 |
5 | COM213 | Introduction to Digital Photography | None | 3 |
6 | COM217 | Introduction to Multimedia | None | 3 |
7 | ENT101 | Introduction to Entrepreneurship | None | 3 |
8 | PHI201 | Fundamentals of Critical Reasoning | None | 3 |
9 | POL201 | Political Communication | None | 3 |
10 | WGS101 | Introduction to Women and Gender Studies | None | 3 |
III- Department Requirements
10 courses (37 credit hours)
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | COM110 | Introduction to Communication | None | 3 |
2 | COM111 | Introduction to Reporting | None | 4 |
3 | COM210 | Communication Theories | COM110 | 4 |
4 | COM212 | Translation for Media Use | None | 3 |
5 | COM214 | Persuasion & Public Opinion | None | 4 |
6 | COM216 | Principles of Integrated Marketing Communication | None | 4 |
7 | COM218 | Introduction to Audio-Visual Communication | None | 4 |
8 | COM221 | Mass Media Research | None | 4 |
9 | COM281 | Multimedia for Mass Communication | None | 4 |
10 | COM310 | Media Laws & Ethics | None | 3 |
IV- Major Requirements
14 courses (46 credit hours)
1- Audio-Visual Production (AVP)
Required Courses: 12 courses (40 credit hours)
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | AVP271 | Writing for Radio & TV | None | 3 |
2 | AVP262 | Video Editing | None | 3 |
3 | AVP272 | Camera Techniques I | None | 3 |
4 | AVP281 | Multimedia Techniques for Audio-Visual Production | COM281 | 3 |
5 | AVP273 | Presenting, Anchoring & Moderation | None | 3 |
6 | AVP372 | Directing for Multiple Genres | None | 4 |
7 | AVP363 | Sound Editing and Mixing | None | 4 |
8 | AVP381 | Computer Graphics for Audio-Visual Production | None | 4 |
9 | AVP362 | Fundamentals of Screenwriting | None | 3 |
10 | AVP321 | Research for Audio-Visual Production | COM221 | 3 |
11 | AVP471 | Documentaries | None | 4 |
12 | AVP374 | Camera Techniques II | AVP272 | 3 |
In addition to 30 hours of Practical Training.
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | AVP499 | Practical Training | None | 0 |
Audio Visual Production (AVP)
Elective Courses: 2 courses (6 credit hours) to be selected from the following list:
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | AVP224 | Data for Audio-Visual Production | None | 3 |
2 | AVP261 | Visual Language & Storytelling | None | 3 |
3 | AVP373 | Directing for Branded Content | None | 3 |
4 | AVP375 | Subtitling & Dubbing | None | 3 |
5 | AVP472 | New Trends in Audio-Visual Production | None | 3 |
6 | AVP478 | Post-Production | AVP363 | 3 |
7 | AVP482 | Advanced Computer Graphics for Audio-Visual Production | None | 3 |
V- Specialized Courses:
Students select one major specialization in the fifth semester:
A- Film Production: 5 courses (16 credit hours)
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | AVP461 | Advanced Screenwriting for Film | AVP 362 | 3 |
2 | AVP462 | Advanced Film Directing Workshop | AVP372 | 3 |
3 | AVP463 | Film Theories & Criticism | None | 3 |
4 | AVP464 | Advanced Video Editing | AVP262 | 3 |
5 | AVP465 | Film Production Graduation Project | AVP 321 | 4 |
B- Radio & Television Production: 5 courses (16 credit hours)
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | AVP473 | Advanced Writing for Radio & TV | AVP 362 | 3 |
2 | AVP474 | On-Air Programs | None | 3 |
3 | AVP475 | Webisodes & Podcasts | None | 3 |
4 | AVP476 | Special Topics in Radio & Television Production | None | 3 |
5 | AVP477 | Radio & Television Production Graduation Project | AVP 321 | 4 |
2- Integrated Marketing Communication (IMC):
Required Courses: 12 courses (40 credit hours)
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | IMC282 | Data for Integrated Marketing Communication | None | 3 |
2 | IMC231 | Advertising Copywriting | None | 3 |
3 | IMC241 | Writing for Public Relations | None | 3 |
4 | IMC331 | Advertising Design & Layout I | None | 4 |
5 | IMC232 | Branding Communication in Advertising | None | 3 |
6 | IMC332 | Social Media Marketing & Campaigns | None | 4 |
7 | IMC333 | Integrated Digitized Marketing | None | 3 |
8 | IMC321 | Integrated Communication Research | COM221 | 4 |
9 | IMC341 | Public Relations in Social Media Campaigns | None | 4 |
10 | IMC431 | Web Analytics | None | 3 |
11 | IMC242 | Organizational Communication | None | 3 |
12 | IMC344 | Events and Sponsorship Strategies | None | 3 |
In addition to 30 hours of Practical Training.
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | IMC499 | Practical Training | None | 0 |
Integrated Marketing Communication (IMC)
Elective Courses: 2 courses (6 credit hours) to be selected from the following list:
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | IMC334 | Health and Environmental Awareness Campaigns | None | 3 |
2 | IMC335 | Influencer Marketing Strategies | None | 3 |
3 | IMC336 | Finance for Media Organizations | None | 3 |
4 | IMC342 | Media Relations | None | 3 |
5 | IMC343 | Public Relations and Artificial Intelligence | None | 3 |
6 | IMC432 | Special Topics in Marketing Communication | None | 3 |
7 | IMC433 | Advertising Design & Layout II | IMC331 | 3 |
V- Specialized Courses:
Students select one major specialization in the fifth semester:
A- Advertising: 5 courses (16 credit hours)
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | IMC435 | Advertising Media Planning & Buying | None | 3 |
2 | IMC436 | Digital Advertising Production | None | 3 |
3 | IMC437 | Advertising from Script to Screen | None | 3 |
4 | IMC438 | Advertising Account Management | None | 3 |
5 | IMC439 | Advertising Graduation Project | IMC321 | 4 |
B- Public Relations: 5 courses (16 credit hours)
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | IMC441 | Risk & Crisis Communication | None | 3 |
2 | IMC442 | Strategic Planning for Public Relations | None | 3 |
3 | IMC443 | Corporate Public Relations & Corporate Social Responsibility | None | 3 |
4 | IMC444 | Public Relations Communication Management | None | 3 |
5 | IMC445 | Public Relation Graduation Project | IMC321 | 4 |
3- News Production (NWS):
Required Courses: 12 courses (40 credit hours)
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | NWS251 | Writing for News | COM111 | 3 |
2 | NWS252 | Photography for News | None | 3 |
3 | NWS271 | Presenting, Anchoring & Moderation | None | 3 |
4 | NWS272 | Camera Techniques for News Production I | None | 3 |
5 | NWS262 | Video Editing for News Production | None | 3 |
6 | NWS351 | Video Features | None | 4 |
7 | NWS352 | Audio-Visual Interviews & Reportage | NWS251 | 3 |
8 | NWS353 | News Media Design & Layout | None | 3 |
9 | NWS354 | News Room Editing & Management | None | 3 |
10 | NWS355 | News Writing for Radio & Television | NWS251 | 4 |
11 | NWS321 | Research for News Productions | COM221 | 4 |
12 | NWS457 | Investigative Reporting | COM221 | 4 |
In addition to 30 hours of Practical Training.
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | NWS499 | Practical Training | None | 0 |
News Production (NWS)
Elective Courses: 2 courses (6 credit hours) to be selected from the following list:
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | NWS361 | Sound Design & Editing | None | 3 |
2 | NWS356 | Magazine Production & Feature Writing | None | 3 |
3 | NWS374 | Camera Techniques for News Production II | NWS272 | 3 |
4 | NWS357 | Sports News Coverage | None | 3 |
5 | NWS358 | Economic & Business News Coverage | None | 3 |
6 | NWS381 | Multimedia Techniques for News Production | COM218 | 3 |
7 | NWS359 | Writing for Specialized Beats | None | 3 |
Students select one major specialization in the fifth semester:
A- Multimedia Journalism: 5 courses (16 credit hours)
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | NWS471 | Webisodes & Podcasts in News | None | 3 |
2 | NWS451 | Multimedia Journalism | None | 3 |
3 | NWS452 | New Trends in Digital Platforms | None | 3 |
4 | NWS483 | Data Journalism | None | 3 |
5 | NWS458 | Multimedia News Graduation Project | NWS321 | 4 |
B- Radio & Television Journalism: 5 courses (16 credit hours)
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | NWS454 | News Programs for Broadcast | None | 3 |
2 | NWS455 | Special Topics in Broadcast News Production | None | 3 |
3 | NWS456 | On-Air News Productions | None | 3 |
4 | NWS477 | News Documentaries | None | 3 |
5 | NWS459 | Broadcast News Graduation Project | NWS321 | 4 |