
Department of Mass Communication
Advertising Design Program
The Department of Visual Communication Design offers a four-year program (8 semesters) leading to a Bachelor in Visual Communication Design.
Total Credit Hours: 41 courses/ 125 credit hours
I. University Requirement Courses: 6 courses/ 18 credit hours
- 4 required courses/ 12 credit hours
- 2 elective courses/ 6 credit hours
II. Faculty Requirement Courses: 2 courses/ 6 credit hours
III. Visual Communication Design Department Courses: 13 courses/ 39 credit hours
- 9 required courses/ 27 credit hours
- 4 elective courses/ 12 credit hours
- Program Requirements: 13 courses/41credit hours
- 9 required courses/ 29 credit hours
- 4 elective courses/ 12 credit hours
V. Minor: 5 courses/ 15 credit hours in:
- Animated 3D Advertising
- Immersive Media Production
- Design of visual Effects (VFX)
- AI in Visual Communication Design
VI. Free Elective: 2 courses/ 6 credit hours
I. University Requirement Courses: 6 courses/ 18 credit hours
The core curriculum lays a foundation of general education in the social sciences and humanities.
- 4 required courses/ 12 credit hours
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | ENG 100 | English for Academic Purposes | 3 | |
| 2 | ENG 101 | Freshman English I | ENG 100 | 3 |
| 3 | ENG 102 | Freshman English II | ENG 101 | 3 |
| 4 | SOC 204 | Computer Applications for Social Sciences | None | 3 |
N.B. If a student is directly placed into Freshman I (ENG 101), then the English for Academic Purposes (ENG 100) course will be replaced by one of the University Elective courses.
- Students also select 2of the following University Elective Courses:
- 2 elective courses/ 6 credit hours
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | ART101 | Introduction to Applied Arts | None | 3 |
| 2 | ETH101 | Professional Ethics | None | 3 |
| 3 | GEO101 | Principles of Political Geography | None | 3 |
| 4 | HIS101 | History of Ancient Egypt | None | 3 |
| 5 | HIS102 | History of Islamic Egypt | None | 3 |
| 6 | HIS106 | Modern History of Egypt | None | 3 |
| 7 | MUS103 | Introduction to Music | None | 3 |
| 8 | NUT101 | Principles of Nutrition | None | 3 |
| 9 | PSY104 | Social Psychology | None | 3 |
| 10 | SOC102 | Environmental Awareness | None | 3 |
| 11 | SOC103 | Principles of Sociology | None | 3 |
| 12 | THT101 | Introduction to Theatre | None | 3 |
| 13 | URC100 | Communication Skills | None | 3 |
| 14 | URC102 | Cinema and Fiction | None | 3 |
| 15 | URC104 | Media Literacy | None | 3 |
| 16 | URC105 | The Character of Egypt | None | 3 |
| 17 | ART201 | History of Arts | None | 3 |
| 18 | COM200 | Desktop Publishing | None | 3 |
| 19 | HIS201 | History of the Modern World | None | 3 |
| 20 | POL200 | Introduction to Political Sciences & International Relations | None | 3 |
| 21 | URC200 | Financial Literacy | None | 3 |
| 22 | URC201 | Climate Change | None | 3 |
| 23 | URC202 | Writing in the Disciplines | None | 3 |
II- Faculty Requirement Courses:
- 2 courses/ 6 credit hours
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | ARB204 | Arabic Writing | None | 3 |
| 2 | ARB205 | Arabic Composition and Style II | None | 3 |
III. Visual Communication Design Department Courses: 13 courses/ 39 credit hours
- Required Courses: 9 courses/ 27 credit hours
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | VCD101 | Introduction to Visual Communication Design | None | 3 |
| 2 | VCD102 | Photography | None | 3 |
| 3 | VCD103 | Fundamentals of Design and Graphics | None | 3 |
| 4 | VCD104 | Introduction to Advertising | None | 3 |
| 5 | VCD105 | Introduction to Drawing | None | 3 |
| 6 | VCD106 | Fundamentals of Multimedia | None | 3 |
| 7 | VCD107 | Videography | None | 3 |
| 8 | VCD201 | Communication Theories | None | 3 |
| 9 | VCD202 | UI Design/ UX | None | 3 |
- Elective Courses: 4 courses/ 12 credit hours
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | VCD100 | Semiology | None | 3 |
| 2 | VCD110 | Introduction to Research Methodology | None | 3 |
| 3 | VCD111 | Design history | None | 3 |
| 4 | VCD112 | Ethics and professional Practices | None | 3 |
| 5 | VCD113 | Media, Design and Culture | None | 3 |
| 6 | VCD210 | Emerging Media Technology in Visual Communication | None | 3 |
| 7 | VCD211 | Communication for Development | None | 3 |
| 8 | VCD212 | Critical Approach to visual Propaganda | None | 3 |
IV. Program Requirements: 13 courses/ 41 credit hours
- Required Courses: 9 courses/ 29 credit hours
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | ADD221 | Fundamentals of Advertising Design | None | 3 |
| 2 | ADD223 | Copywriting and storytelling | None | 3 |
| 3 | ADD224 | Photography for advertising | None | 3 |
| 4 | ADD229 | Art Direction and Integrated Campaigns | None | 3 |
| 5 | ADD325 | Digital Advertising design | None | 3 |
| 6 | ADD326 | Branding and Visual Identity | None | 3 |
| 7 | ADD327 | Motion Graphics for advertising | None | 4 |
| 8 | ADD432 | Industry Practices in Advertising Design | None | 3 |
| 9 | ADD434 | Graduation Project in Advertising Design | None | 4 |
- Elective Courses: 4 courses/ 12 credit hours
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | ADD231 | Advertising Research and Data analysis | None | 3 |
| 2 | ADD232 | Packaging Design | None | 3 |
| 3 | ADD235 | Digital Advertising and Social Marketing | None | 3 |
| 4 | ADD331 | 2D Animation for Advertising | None | 3 |
| 5 | ADD332 | Entrepreneurship in Design | None | 3 |
| 6 | ADD333 | Experiential & Event Advertising Design | None | 3 |
| 7 | ADD334 | Advertising economy and Management | None | 3 |
V . Minor: 5 courses/ 15 credit hours
- Animated 3D Advertising
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | ADD400 | 3D Animation Fundamentals for Advertising | None | 3 |
| 2 | ADD401 | Visual Storytelling for Animated Advertising | None | 3 |
| 3 | ADD402 | Motion Graphics & Advertising Production | None | 3 |
| 4 | ADD403 | Compositing & VFX for Advertising | None | 3 |
| 5 | ADD404 | 3D Advertising Animation Studio | None | 3 |
- Immersive Media Production
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | GMM410 | Introduction to Immersive media Production | None | 3 |
| 2 | GMM411 | Immersive Storytelling | None | 3 |
| 3 | GMM412 | 3d Modeling for Immersive Media | None | 3 |
| 4 | GMM413 | Form and Design of Immersive Media | None | 3 |
| 5 | GMM414 | Immersive Media postproduction | None | 3 |
- Design of visual Effects (VFX)
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | GMM420 | Fundamentals of Visual Effects | None | 3 |
| 2 | GMM421 | Digital Compositing & Motion Graphics | None | 3 |
| 3 | GMM422 | Matchmoving & Integration | None | 3 |
| 4 | GMM423 | 3D VFX & Dynamics | None | 3 |
| 5 | GMM424 | VFX Production Project | None | 3 |
- AI in Visual Communication Design
| Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
| 1 | AIV430 | AI-Driven Design Fundamentals | None | 3 |
| 2 | AIV431 | AI for Motion Graphics & Illustration | None | 3 |
| 3 | AIV432 | AI for Multimedia production | None | 3 |
| 4 | AIV433 | AI Advertising Production | None | 3 |
| 5 | AIV434 | AI Design Studio | None | 3 |

