Department of Alsun
Current Curriculum
Activated 2022
The Faculty of Al-Alsun offers a four- year program (8 semesters) leading to a Bachelor’s Degree in English.
Total Credit Hours = 131 credit hours.
Total Number of Courses = 40 courses.
Graduation Requirements for Bachelor’s Degree:
- a minimum of 7 semesters (3.5 years).
- a minimum of 2.00 in the cumulative GPA.
- a minimum of 2.00 in the major GPA.
- completion of degree requirements.
I- University Requirements = 6 courses /18 credit hours.
II- Faculty Requirement Courses = 3 courses/9 credit hours.
III- Department Requirements = 26 courses /89 credit hours.
- Department Requirements= 2 courses /8 credit hours.
- Language and Linguistics = 6 courses/20 credit hours.
- Literature = 6 courses/20 credit hours.
- Translation = 8 courses/27 credit hours.
- Graduation Project =1 course/ 5 credit hours.
- Second Language=3 courses/ 9 credit hours.
IV- Free Electives = 5 courses /15 credit hours.
I-University Requirements
18 credit hours equivalent 6 courses
The core curriculum lays a foundation of general education in the social sciences and humanities, and requires that all undergraduate students study the following courses:
- 12 credit hours equivalent to 4 required courses
Serial No. Course Code Course Name Pre-requisite Credit Hrs. 1 ENG100 English for Academic Purposes – 3 2 ENG101 Freshman English I ENG100 3 3 ENG102 Freshman English II ENG101 3 4 SOC204 Computer Applications for Social Sciences – 3
N.B. If a student is directly placed into Freshman I (ENG101), then the English for Academic Purposes (ENG 100) course will be replaced by one of the University Elective courses. - Students also select 2 of the following University Elective Courses
6 credit hours equivalent to 2 elective courses
Serial No. Course Code Course Name Pre-requisite Credit Hrs. 1 ARB105 Arabic Composition & Style I None 3 2 ART101 Introduction to Applied Arts None 3 3 ART201 History of Arts None 3 4 COM200 Desktop Publishing None 3 5 ETH101 Professional Ethics None 3 6 GEO101 Principles of Political Geography None 3 7 HIS101 History of Ancient Egypt None 3 8 HIS102 History of Islamic Egypt None 3 9 HIS106 Modern History of Egypt None 3 10 HIS201 History of the Modern World None 3 11 MUS103 Introduction to Music None 3 12 NUT101 Principles of Nutrition None 3 13 POL200 Introduction to Political Sciences & International Relations None 3 14 PSY104 Social Psychology None 3 15 SOC102 Environmental Awareness None 3 16 SOC103 Principles of Sociology None 3 17 THT101 Introduction to Theatre None 3
II- Faculty Requirements in Humanities & Social Sciences:
The faculty requirements include 9 credit hours equivalent to 3 courses
Students select 3 of the following Faculty Requirement Courses:
9 credit hours equivalent to 3 courses
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | ARB204 | Arabic Writing | None | 3 |
2 | ARB205 | Arabic Composition & Style II | None | 3 |
3 | ARB206 | Arabic Language for Translation | None | 3 |
4 | COM113 | Principles of Design | None | 3 |
5 | COM213 | Introduction to Digital Photography | None | 3 |
6 | COM217 | Introduction to Multimedia | None | 3 |
7 | ENT101 | Introduction to Entrepreneurship | None | 3 |
8 | PHI201 | Fundamentals of Critical Reasoning | None | 3 |
9 | POL201 | Political Communication | None | 3 |
10 | WGS101 | Introduction to Women and Gender Studies | None | 3 |
III – Al-Alsun Department Requirements:
The Department Requirements include 89 credit hours equivalent to 26 courses
1- Department Requirements = 8 credit hours equivalent to 2 courses:
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | ENG200 | Introduction to Research Methods | None | 4 |
2 | ARB207 | Advanced Arabic Language for Translation | None | 4 |
2- Language and Linguistics Courses:
Required Courses in Language and Linguistics:
14 credit hours equivalent to 4 courses:
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | ENG119 | Phonetics in Practice | None | 3 |
2 | ENG220 | Morphology and Syntax | None | 4 |
3 | ENG221 | Introduction to Sociolinguistics | None | 3 |
4 | ENG322 | Writing for Digital Media | None | 4 |
Students should also select 2 of the following Language and Linguistics electives:
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | ENG323 | Introduction to Semantics | None | 3 |
2 | ENG324 | Language Transfer and Contrastive Analysis | None | 3 |
3 | ENG325 | Multimodal Discourse Analysis | None | 3 |
4 | ENG326 | Introduction to Psycholinguistics | None | 3 |
5 | ENG340 | Methods of Teaching English as a Foreign Language (I) (Reading & Writing) | None | 3 |
6 | ENG341 | Methods of Teaching English as a Foreign Language (II) (Listening & Speaking) | None | 3 |
7 | ENG420 | Corpus Linguistics | None | 3 |
8 | ENG421 | Topics in Linguistics | None | 3 |
9 | ENG440 | Testing and Evaluation | None | 3 |
10 | ENG441 | Technology-Based Methods of Teaching | None | 3 |
3- Literature Courses:
Required Courses in Literature:
14 credit hours equivalent to 4 required courses:
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | ENG110 | Introduction to Literature | None | 4 |
2 | ENG111 | Survey of English Literature I | None | 3 |
3 | ENG210 | Survey of English Literature II | None | 3 |
4 | ENG311 | Approaches of Literary Criticism | None | 4 |
Elective Courses in Literature:
Students should also select 2 of the following literature electives:
6 credit hours equivalent to 2 courses
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | ENG312 | Topics in Literature | None | 3 |
2 | ENG313 | Shakespeare Studies | None | 3 |
3 | ENG314 | World Literature | None | 3 |
4 | ENG315 | Women Writers | None | 3 |
5 | ENG316 | Children Literature | None | 3 |
6 | ENG411 | Environmental Literature | None | 3 |
7 | ENG412 | Major Authors | None | 3 |
8 | ENG413 | Literary Adaptations | None | 3 |
9 | ENG414 | Literature and Visual Arts | None | 3 |
10 | ENG415 | Comparative Literature | None | 3 |
11 | ENG416 | Literature and New Media | None | 3 |
4- Translation Courses:
Required Courses in Translation:
18 credit hours equivalent to 5 courses
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | ENG130 | Translation into Arabic | None | 4 |
2 | ENG231 | Translation into English | None | 4 |
3 | ENG232 | Audiovisual Translation I | None | 3 |
4 | ENG331 | Audiovisual Translation II | None | 3 |
5 | ENG431 | Computer-Assisted Translation | None | 4 |
Elective Courses in Translation:
Students should also select 1 of the following translation electives:
9 credit hours equivalent to 3 courses
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | ENG332 | Literary Translation | None | 3 |
2 | ENG333 | Legal Translation | None | 3 |
3 | ENG334 | Translation and Copywriting | None | 3 |
4 | ENG335 | Topics in Translation | None | 3 |
5 | ENG430 | Introduction to Conference Interpretation | None | 3 |
6 | ENG432 | Introduction to Localization | None | 3 |
7 | ENG433 | Introduction to Translation Project Management | None | 3 |
8 | ENG434 | Introduction to Post-editing | None | 3 |
9 | ENG435 | Translation for International Organizations | None | 3 |
5- Graduation Courses:
5 credit hours equivalent to 1 course
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | ENG450 | Graduation Project | None | 5 |
6- Second Language Requirements:
The student can either take German or Spanish:
German courses: 9 credit hours equivalent to 3 courses
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | GER101 | German I | None | 3 |
2 | GER102 | German II | GER101 | 3 |
3 | GER103 | German III | GER102 | 3 |
Spanish courses: 9 credit hours equivalent to 3 courses
Serial No. | Course Code | Course Name | Pre-requisite | Credit Hrs. |
1 | SPN101 | Spanish I | None | 3 |
2 | SPN102 | Spanish II | SPN101 | 3 |
3 | SPN103 | Spanish III | SPN102 | 3 |
Free electives = 15 credit hours equivalent to 5 courses