Tuition Fees

Admission Requirements
Tuition Fees
Tuition Fees for the Academic Year 2026-2027 for Egyptians
All Faculties EXCEPT Faculty of Oral & Dental Medicine
| Categories | Category A* | Category A | Category B | Category C |
|---|---|---|---|---|
| Discount Percentage | 20% | 15% | 10% | 0% |
| Score Range | Above 90% | 85% – 89.99% | 75% – 84.99% | Below 75% |
| Faculty of Applied Linguistics (Al-Alsun) | EGP 88,000 | EGP 93,500 | EGP 99,000 | EGP 110,000 |
| Faculty of Al-Alsun & Mass Communication (Visual Communication Design) | EGP 151,800 | EGP 161,290 | EGP 170,775 | EGP 189,750 |
| Faculty of Business Administration and International Trade | EGP 151,800 | EGP 161,290 | EGP 170,775 | EGP 189,750 |
| Faculty of Business Administration and International Trade (Business Intelligence) | EGP 158,400 | EGP 168,300 | EGP 178,200 | EGP 198,000 |
| Faculty of Mass Communication | EGP 151,800 | EGP 161,290 | EGP 170,775 | EGP 189,750 |
| Faculty of Pharmacy (PharmD) | EGP 156,400 | EGP 166,175 | EGP 175,950 | EGP 195,500 |
| Faculty of Pharmacy (PharmD – Clinical Pharmacy) | EGP 156,400 | EGP 166,175 | EGP 175,950 | EGP 195,500 |
| Score Range | Above 90% | 85% – 89.99% | 80% – 84.99% | Below 80% |
| Faculty of Computer Science | EGP 156,400 | EGP 166,175 | EGP 175,950 | EGP 195,500 |
| Faculty of Engineering Sciences & Arts (Architecture) | EGP 136,400 | EGP 144,925 | EGP 153,450 | EGP 170,500 |
| Faculty of Engineering Sciences & Arts (Electronics and Communications) | EGP 126,360 | EGP 134,255 | EGP 142,155 | EGP 157,950 |
Faculty of Oral & Dental Medicine
| Categories | Category A* | Category A | Category B |
|---|---|---|---|
| Discount Percentage | 15% | 10% | 0% |
| Thanawya Amma – IGCSE – Other Certificates Score Range |
Above 90% | 85% – 89.99% | Below 85% |
| H.S.D Score Range | Above 110% | 95% – 109.99% | Below 95% |
| Tuition Fees | EGP 289,850 | EGP 306,900 | EGP 341,000 |
Fees can be paid in installments as follows:
| First Semester (2026–2027) Installments | ||
| Tuition Fees | ||
|---|---|---|
| First Installment | Second Installment | Third Installment |
| 50% | 25% | 25% |
| September 2026 (Before the beginning of the semester) |
3 / 11 / 2026 | 4 / 12 / 2026 |
Important notice
Freshman students must pay first installment upon acceptance.
| Second Semester (2026–2027) Installments | ||
| Tuition Fees | ||
|---|---|---|
| First Installment | Second Installment | Third Installment |
| 50% | 25% | 25% |
| February 2027 (Before the beginning of the semester) |
19 / 3 / 2027 | 30 / 4 / 2027 |
Notes
- Fall 2026 Application and placement tests fees: 1500 EGP (Non Refundable).
- As for enrolled students, fees are subject to possible annual increase by maximum 10%.
Refund Policy
Based on the decision of the Council of Private Universities chaired by the Minister of Higher Education:
- 50% of the student’s tuition fees will be deducted if the student withdraws from the university within a month from the beginning of the academic semester.
- A student will not be enrolled at university until paying the required fees.
- Bus fees are refunded within two weeks only from the beginning of the academic year.
- Bus fees will not be fully or partially refunded at any other time during the academic year, for any reason.
Scholarships based on GPA
- Newcomers enrolled in the academic year 2026/2027
| Faculty | From | To | Percentage of Discount |
| Applied Linguistics (Al-Alsun) Business Administration and International Trade Computer Science Mass Communication Pharmacy |
3.30 | 3.64 | 10% |
| 3.65 | 3.84 | 15% | |
| 3.85 | 4.00 | 20% | |
| Engineering Sciences & Arts | 3.00 | 3.30 | 10% |
| 3.31 | 3.60 | 15% | |
| 3.61 | 4.00 | 20% | |
| Oral & Dental Medicine | 3.65 | 4.00 | 5% |
Other Scholarships
- Each sibling is entitled to a 10% scholarship from the tuition fees.
- Son / Daughter of alumni: 10% scholarship from the tuition fees.
- Accepted students from the partner schools are entitled to scholarships:
– Orouba Language Schools (Dokki and Maadi) 10%
– Misr American College 10%
– Sheraton Heliopolis 5% - Maximum total discount 30%

